Fall 2016 Market Report
Arlington, Vienna & Fairfax County Market Report – Prepared by Lou Sagatov, Realtor®
For more information, call Lou at 703-928-7109
This report shows home sales in Arlington, Vienna and Fairfax County in 2016, as well as active listings in these areas. The information in the following table is based on listing information from the Metropolitan Regional Informational Systems, Inc ML
Arlington Active Listings |
||
Price Range | # of Listings | Days on Market |
Under 900k | 62 | 74 |
900k-1.5m | 81 | 116 |
1.5m+ | 82 | 129 |
Arlington New Home Active Listings |
||
Price Range | # of Listings | Days on Market |
1.5m- | 25 | 122 |
1.5m-1.75m | 29 | 150 |
1.75m+ | 20 | 109 |
Arlington All Sold This Year |
||
Price Range | # of Listings | Days on Market |
Under 900k | 493 | 33 |
900k-1.5m | 227 | 45 |
1.5m+ | 80 | 95 |
Arlington New Sold This Year |
||
Price Range | # of Listings | Days on Market |
1.5m- | 26 | 98 |
1.5m-1.75m | 28 | 131 |
1.75m+ | 22 | 104 |
Vienna Active Listings |
||
Price Range | # of Listings | Days on Market |
Under 900k | 84 | 97 |
900k-1.5m | 103 | 131 |
1.5m+ | 38 | 139 |
Vienna New Home Active Listings |
||
Price Range | # of Listings | Days on Market |
1m-1.25m | 4 | 130 |
1.25m-1.5m | 28 | 161 |
1.5m+ | 20 | 212 |
Vienna All Sold This Year |
||
Price Range | # of Listings | Days on Market |
Under 900k | 320 | 43 |
900k-1.5m | 147 | 88 |
1.5m+ | 25 | 190 |
Vienna New Sold This Year |
||
Price Range | # of Listings | Days on Market |
1m-1.25m | 9 | 193 |
1.25m-1.5m | 21 | 132 |
1.5m+ | 15 | 174 |
Fairfax County All Active Listings |
||
Price Range | # of Listings | Days on Market |
Under 900k | 1,220 | 85 |
900k-1.5m | 582 | 142 |
1.5m+ | 352 | 252 |
Fairfax County New Active Listings |
||
Price Range | # of Listings | Days on Market |
Under 900k | 40 | 128 |
900k-1.5m | 185 | 173 |
1.5m+ | 130 | 269 |
Fairfax County All Sold This Year |
||
Price Range | # of Listings | Days on Market |
Under 900k | 4,851 | 47 |
900k-1.5m | 760 | 89 |
1.5m+ | 182 | 161 |
Fairfax County New Sold This Year |
||
Price Range | # of Listings | Days on Market |
Under 900k | 30 | 166 |
900k-1.5m | 93 | 145 |
1.5m+ | 63 | 184 |